Fast, ergonomic and user friendly: The HSG Handheld Welder
The HSG Handheld Welder was designed for lower volume production runs and custom assembly of vacuum formed or blow molded products as well as repair and work on large injection molded parts.
It is a cost effective approach to applications such as staking, swaging, spot welding and inserting.
| HSG active control 700 | HSG digital control 1000 | |
| Generator type | DYNAMIC active control 700M | DYNAMIC digital control 1000M |
| Generator technology | analog | digital |
| Frequency, actively controlled | 35 kHz +/- 500 Hz | 35 kHz +/- 500 Hz |
| Ultrasonic power | 700M | 1000M |
| Supply voltage | 230 V | 230 V |
| Time/Energy/Power control | ●/-/- | ●/●/● |
| Amplitude adjustable from 70%-100% | manually | programmable |
| Weld programs in memory | - | 16 |
| 4-line LCD display & keyboard | - | ● |
| RS 232 data port | - | ● |
| Generator case with handle | ● | ● |
| Dimensions of generator in case | W 4.7" x H 6.7" x D 15.4" | W 4.7" x H 6.7" x D 15.4" |
| Weight of generator incl. case** | 7 lbs | 7 lbs |
| Weight of HSG alone* | 1.5 lbs | 1.5 lbs |
| HSG 'Pistol' type grip | ○ | ○ |
| Weld horn cooling | ○ | ○ |
*weight excluding sonotrode **weight excluding cables ? included ○ optional